bossmanfilter@gmail.com +91 94483 67319

Blower / compresor suction filter assembly

These Suction filters can be mounted on the intake side of a compressor to protect the pump against: dust, powders, chips etc from the atmospheric air. The filters consists of a steel housing. Quick changing of cartridges is possible.

These suction cum Silencer filter is a heavy duty compact design suitable for use on blowers, engines and air compressors.

Blower suction filter assembly

Specifications

MODEL Flow rate End Conn. Type. Dimensions in mm Weight
SCFM In / Out A B C D Kg
BS15 15 1/2" BSP 8.00 3.15 6.00 6.50 7.10
BS20 22 3/4" BSP 8.00 3.15 6.00 6.50 7.10
BS25 35 1" BSP 8.00 3.15 6.50 6.50 7.10
BS32 62 1 1/4" BSP 9.00 3.50 6.50 3.5 10.0
BS40 78 1 1/2" BSP 9.00 3.50 6.50 3.50 10.0
BS50 125 2" BSP 9.00 3.50 6.50 3.5 10.5
BS65 195 2 1/2" BSP 13.50 6.75 10.50 7.50 17.00
BS75 275 3" BSP 13.50 6.75 10.50 7.50 18.50
BS75 380 3 1/2" BSP 13.50 6.75 10.50 7.50 19.50
BS100 500 4" FL 13.50 6.75 10.50 10.50 21.00
BS125 750 5" FL 13.50 6.75 10.50 10.50 22.00
BS150 1150 6" FL 18.00 9.50 14.50 13.50 32.00
BS200 2250 8" FL 20.00 18.00 14.00 22.00 40.00
BS250 3100 10" FL 24.00 12.00 18.00 15.50 62.00
BS300 4250 12" FL 24.50 11.50 18.00 15.50 70.00
BS350 5750 14" FL 30.50 15.5 24.50 20.00 110.00
BS400 7750 16" FL 30.50 15.50 24.50 20.00 115.00
Inlet/Outlet connection Sizes 1/2" to 3 1/2" - available with BSP (F) threaded.Optional in NPTF thread
Sizes 4" to 16" - available with ANSI B16.5 with 150# ANSI standard plate flanges
All models have a 1/8" BSP tap for installation of a gauge to monitor pressure drop
All models are available in Black,Blue and Grey colours
Usage/Application: ◼Rotary Screw Compressors ◼Piston Compressors ◼ Centrifugal Air Compressors ◼ Vacuum Systems